Tamás DEUTSCH
PfE Hungary BUDGCONTREGI Shadow rapporteur
Data updated 4 Jun 2026 · meetings 16 Jul 2024 – 4 Jun 2026 · official EP meetings page ↗ · official EP profile ↗ · report an error
Disclosure volume
11
meetings published this term · rank 558 of 718
0
held as shadow rapporteur
11
distinct organisations met
18%
of meetings with a counterpart in the Transparency Register
10 Sep 2024 – 2 Dec 2025
first and most recent declared meeting
Shadow-rapporteur compliance
0 of 20
shadowed files with ≥1 related meeting on record (0%) · rank 452 of 628
0
meetings declared in shadow-rapporteur capacity
Lower-confidence figures. Matching is by procedure code only — meetings declared without a code will not match, and a low figure may simply mean no lobby meetings took place on those files.
| Procedure | Title | Committee | Role | Appointed | Related meeting on record |
|---|---|---|---|---|---|
| 2024/0804(NLE) | Partial renewal of Members of the Court of Auditors – BG nominee | CONT | Shadow rapporteur (report) | 14 Nov 2024 | none matched |
| 2024/2019(DEC) | 2023 discharge: General budget of the EU - Commission | CONT | Shadow rapporteur (report) | 18 Sep 2024 | none matched |
| 2024/2019(DEC) | 2023 discharge: General budget of the EU - Commission | CONT | Shadow rapporteur (opinion) | 18 Dec 2024 | none matched |
| 2024/2020(DEC) | 2023 discharge: General budget of the EU - European Parliament | CONT | Shadow rapporteur (report) | 24 Sep 2024 | none matched |
| 2024/2030(DEC) | 2023 discharge: General budget of the EU - Agencies | CONT | Shadow rapporteur (report) | 24 Sep 2024 | none matched |
| 2024/2031(DEC) | 2023 discharge: General budget of the EU - Joint Undertakings | CONT | Shadow rapporteur (report) | 24 Sep 2024 | none matched |
| 2024/2051(INI) | A revamped long-term budget for the Union in a changing world | BUDG | Shadow rapporteur (report) | 9 Oct 2024 | none matched |
| 2024/2051(INI) | A revamped long-term budget for the Union in a changing world | BUDG | Shadow rapporteur (opinion) | 29 Jan 2025 | none matched |
| 2024/2105(INI) | Strengthening rural areas in the EU through cohesion policy | REGI | Shadow rapporteur (report) | 18 Dec 2024 | none matched |
| 2024/2107(INI) | Ninth report on economic and social cohesion | REGI | Shadow rapporteur (report) | 14 Jan 2025 | none matched |
| 2025/0210(BUD) | General budget of the European Union for the financial year 2026 - all sections | BUDE+BUDG | Shadow rapporteur (report) | 12 Dec 2024 | none matched |
| 2025/0221(COD) | Establishing the Connecting Europe Facility for the period 2028-2034, amending Regulation (EU) 2024/1679 and repealing Regulation (EU) 2021/1153 | ITRE+TRAN | Shadow rapporteur (opinion) | 29 Jan 2026 | none matched |
| 2025/0222(COD) | Establishing the Erasmus+ programme for the period 2028-2034, and repealing Regulations (EU) 2021/817 and (EU) 2021/888 | CULT | Shadow rapporteur (opinion) | 18 Mar 2026 | none matched |
| 2025/0223(COD) | Union Civil Protection Mechanism and Union support for health emergency preparedness and response, and repealing Decision No 1313/2013/EU (Union Civil Protection Mechanism) | ENVI+SANT | Shadow rapporteur (opinion) | 19 Mar 2026 | none matched |
| 2025/0227(COD) | Establishing Global Europe | AFET+DEVE | Shadow rapporteur (opinion) | 8 Mar 2026 | none matched |
| 2025/0240(COD) | Establishing the European Fund for economic, social and territorial cohesion, agriculture and rural, fisheries and maritime, prosperity and security for the period 2028-2034 | AGRI+BUDG+REGI | Shadow rapporteur (report) | 28 Jan 2026 | none matched |
| 2025/0543(COD) | Establishing Horizon Europe, the Framework Programme for Research and Innovation, for the period 2028-2034 laying down its rules for participation and dissemination, and repealing Regulation (EU) 2021/695 | ITRE | Shadow rapporteur (opinion) | 16 Feb 2026 | none matched |
| 2025/0571(APP) | Laying down the multiannual financial framework for the years 2028 to 2034 | BUDG | Shadow rapporteur (report) | 26 Nov 2025 | none matched |
| 2025/0571(APP) | Laying down the multiannual financial framework for the years 2028 to 2034 | BUDG | Shadow rapporteur (opinion) | 3 Feb 2026 | none matched |
| 2025/2061(INI) | Implementation of the rule of law conditionality regime | BUDG+CONT | Shadow rapporteur (report) | 13 Mar 2025 | none matched |
| 2025/2157(DEC) | Discharge 2024: General budget of the EU - Joint Undertakings | CONT | Shadow rapporteur (report) | 21 Jan 2026 | none matched |
| 2025/2237(INI) | Control of the financial activities of the European Investment Bank Group – annual report 2024 | CONT | Shadow rapporteur (report) | 2 Dec 2025 | none matched |
| 2025/2239(INI) | The Commission’s 2025 Rule of Law report – annual report 2025 | LIBE | Shadow rapporteur (opinion) | 9 Dec 2025 | none matched |
Declared meetings (11)
Every row comes from the Parliament’s official meetings search; verify any entry on the MEP’s official meetings page ↗.
| Date | Capacity | Subject | Procedure | Organisation(s) | Register |
|---|---|---|---|---|---|
| 2 Dec 2025 | Member | CONT Discharge - Fusion4Energy Joint Undertaking | — | Jan Panek, Director, DG Energy, Benoit Fourestie, Head of Unit, ITER | not in register |
| 25 Nov 2025 | Member | Participation in conference on antisemitism | — | Nerya Meir, Head of Diaspora Department at the World Zionist Organization|Rawan Osman, Zionist activist|Tamir Wertzberger Foreign Affairs Director of the Action and Protection League|Kalman Szalai Chairman of the Action and Protection League | not in register |
| 15 Sep 2025 | Member | Events of PMA Brussels in 2025 | — | Péter Tüttő, head of PMA Brussels | not in register |
| 13 Nov 2024 | Member | The two persons took part in the weekly delegation meeting. | — | Kavecsánszki Ádám and Tüttő Péter | not in register |
| 11 Nov 2024 | Member | Discussion on the current international situation | — | Yossi Dagan and Tamir Wertzberger | not in register |
| 17 Sep 2024 | Member | Exchange of views | — | MOL Hungarian Oil and Gas Company | registered ↗ |
| 10 Sep 2024 | Member | Exchange of views | — | Fidelitas | not in register |
| 10 Sep 2024 | Member | Exchange of views | — | Hungary Helps Ügynökség | not in register |
| 10 Sep 2024 | Member | Exchange of views | — | Kárpátaljai Magyar Kulturális Szövetség | not in register |
| 10 Sep 2024 | Member | Exchange of views | — | MCC Brussels | not in register |
| 10 Sep 2024 | Member | Exchange of views | — | Szövetség a Polgári Magyarországért Alapítvány | registered ↗ |