João OLIVEIRA
The Left Portugal BUDGEMPLITRELIBE Shadow rapporteur
Data updated 4 Jun 2026 · meetings 16 Jul 2024 – 4 Jun 2026 · official EP meetings page ↗ · official EP profile ↗ · report an error
Disclosure volume
5
meetings published this term · rank 611 of 718
1
held as shadow rapporteur
4
distinct organisations met
100%
of meetings with a counterpart in the Transparency Register
16 Oct 2024 – 30 Jan 2025
first and most recent declared meeting
Shadow-rapporteur compliance
1 of 16
shadowed files with ≥1 related meeting on record (6.2%) · rank 379 of 628
1
meetings declared in shadow-rapporteur capacity
Lower-confidence figures. Matching is by procedure code only — meetings declared without a code will not match, and a low figure may simply mean no lobby meetings took place on those files.
| Procedure | Title | Committee | Role | Appointed | Related meeting on record |
|---|---|---|---|---|---|
| 2024/0017(COD) | The screening of foreign investments in the Union and repealing Regulation (EU) 2019/452 of the European Parliament and of the Council | INTA | Shadow rapporteur (opinion) | 17 Oct 2024 | none matched |
| 2024/0086(COD) | Macro-financial assistance to the Hashemite Kingdom of Jordan | INTA | Shadow rapporteur (opinion) | 20 Jan 2025 | none matched |
| 2024/0176(BUD) | General budget of the European Union for the financial year 2025 - all sections | BUDE+BUDG | Shadow rapporteur (report) | 23 Jul 2024 | none matched |
| 2024/0176(BUD) | General budget of the European Union for the financial year 2025 - all sections | BUDE+BUDG | Shadow rapporteur (opinion) | 24 Jul 2024 | none matched |
| 2024/0226(BUD) | Mobilisation of the European Globalisation Adjustment Fund to support workers made redundant following an application from Belgium — EGF/2024/001 BE/Match-Smatch | BUDG | Shadow rapporteur (report) | 1 Oct 2024 | none matched |
| 2024/0258(COD) | Establishing the Reform and Growth Facility for the Republic of Moldova | AFET+BUDG | Shadow rapporteur (report) | 20 Jan 2025 | none matched |
| 2024/2019(DEC) | 2023 discharge: General budget of the EU - Commission | CONT | Shadow rapporteur (opinion) | 7 Oct 2024 | none matched |
| 2024/2030(DEC) | 2023 discharge: General budget of the EU - Agencies | CONT | Shadow rapporteur (opinion) | 7 Oct 2024 | none matched |
| 2024/2051(INI) | A revamped long-term budget for the Union in a changing world | BUDG | Shadow rapporteur (report) | 3 Oct 2024 | ✓ yes |
| 2024/2051(INI) | A revamped long-term budget for the Union in a changing world | BUDG | Shadow rapporteur (opinion) | 4 Oct 2024 | ✓ yes |
| 2024/2112(INI) | European Semester for economic policy coordination 2025 | ECON | Shadow rapporteur (opinion) | 22 Jan 2025 | none matched |
| 2025/0210(BUD) | General budget of the European Union for the financial year 2026 - all sections | BUDE+BUDG | Shadow rapporteur (report) | 16 Jan 2025 | none matched |
| 2025/0210(BUD) | General budget of the European Union for the financial year 2026 - all sections | BUDE+BUDG | Shadow rapporteur (opinion) | 21 May 2025 | none matched |
| 2025/0240(COD) | Establishing the European Fund for economic, social and territorial cohesion, agriculture and rural, fisheries and maritime, prosperity and security for the period 2028-2034 | AGRI+BUDG+REGI | Shadow rapporteur (report) | 24 Feb 2026 | none matched |
| 2025/0240(COD) | Establishing the European Fund for economic, social and territorial cohesion, agriculture and rural, fisheries and maritime, prosperity and security for the period 2028-2034 | AGRI+BUDG+REGI | Shadow rapporteur (opinion) | 11 Feb 2026 | none matched |
| 2025/0360(COD) | Amending Regulations (EU) 2016/679, (EU) 2018/1724, (EU) 2018/1725, (EU) 2023/2854 and Directives 2002/58/EC, (EU) 2022/2555 and (EU) 2022/2557 as regards the simplification of the digital legislative framework, and repealing Regulations (EU) 2018/1807, (EU) 2019/1150, (EU) 2022/868, and Directive (EU) 2019/1024 (Digital Omnibus) | ITRE+LIBE | Shadow rapporteur (report) | 13 Mar 2026 | none matched |
| 2025/0571(APP) | Laying down the multiannual financial framework for the years 2028 to 2034 | BUDG | Shadow rapporteur (report) | 8 Dec 2025 | none matched |
| 2025/0571(APP) | Laying down the multiannual financial framework for the years 2028 to 2034 | BUDG | Shadow rapporteur (opinion) | 20 Jan 2026 | none matched |
| 2025/2145(DEC) | Discharge 2024: General budget of the EU - Commission | CONT | Shadow rapporteur (opinion) | 14 Oct 2025 | none matched |
| 2025/2156(DEC) | Discharge 2024: General budget of the EU - Agencies | CONT | Shadow rapporteur (opinion) | 24 Oct 2025 | none matched |
| 2025/2246(BUI) | Guidelines for the 2027 Budget - Section III | BUDG | Shadow rapporteur (report) | 26 Jan 2026 | none matched |
| 2025/2246(BUI) | Guidelines for the 2027 Budget - Section III | BUDG | Shadow rapporteur (opinion) | 10 Jan 2026 | none matched |
Declared meetings (5)
Every row comes from the Parliament’s official meetings search; verify any entry on the MEP’s official meetings page ↗.
| Date | Capacity | Subject | Procedure | Organisation(s) | Register |
|---|---|---|---|---|---|
| 30 Jan 2025 | Member | Software livre | — | ANSOL - Associação Nacional para o Software Livre | registered ↗ |
| 17 Jan 2025 | Shadow rapporteur | Quadro Financeiro Plurianual pós-2027 e a sustentabilidade ambiental | 2024/2051(INI) | Naturschutzbund Deutschland e.V.|WWF European Policy Programme | entry 1 entry 2 |
| 7 Jan 2025 | Member | Sector das energias renováveis | — | EUPPORTUNITY (QB, Lda.) | registered ↗ |
| 12 Dec 2024 | Member | Sector das Telecomunicações | — | Vodafone Belgium SA | registered ↗ |
| 16 Oct 2024 | Member | Sector das Telecomunicações e relatório Letta | — | EUPPORTUNITY (QB, Lda.) | registered ↗ |