Ľudovít ÓDOR
Renew Slovakia ECONFISC Shadow rapporteur
Data updated 4 Jun 2026 · meetings 16 Jul 2024 – 4 Jun 2026 · official EP meetings page ↗ · official EP profile ↗ · report an error
Disclosure volume
4
meetings published this term · rank 615 of 718
0
held as shadow rapporteur
4
distinct organisations met
0%
of meetings with a counterpart in the Transparency Register
10 Jun 2025 – 16 Jun 2025
first and most recent declared meeting
Shadow-rapporteur compliance
0 of 19
shadowed files with ≥1 related meeting on record (0%) · rank 549 of 628
0
meetings declared in shadow-rapporteur capacity
Lower-confidence figures. Matching is by procedure code only — meetings declared without a code will not match, and a low figure may simply mean no lobby meetings took place on those files.
| Procedure | Title | Committee | Role | Appointed | Related meeting on record |
|---|---|---|---|---|---|
| 2024/0152(CNS) | Amending Directive 2006/112/EC as regards the electronic value added tax exemption certificate | ECON | Shadow rapporteur (report) | 12 Sep 2024 | none matched |
| 2024/0276(CNS) | Administrative cooperation in the field of taxation | ECON | Shadow rapporteur (report) | 19 Nov 2024 | none matched |
| 2024/2053(INI) | Financial activities of the European Investment Bank – annual report 2024 | ECON | Shadow rapporteur (report) | 19 Sep 2024 | none matched |
| 2024/2085(INI) | Implementation report on the Recovery and Resilience Facility | BUDG+ECON | Shadow rapporteur (report) | 25 Oct 2024 | none matched |
| 2024/2116(INI) | Facilitating the financing of investments and reforms to boost European competitiveness and creating a Capital Markets Union (Draghi Report) | ECON | Shadow rapporteur (report) | 3 Feb 2025 | none matched |
| 2025/0130(COD) | Amending Regulations (EU) 2016/679, (EU) 2016/1036, (EU) 2016/1037, (EU) 2017/1129, (EU) 2023/1542 and (EU) 2024/573 as regards the extension of certain mitigating measures available for small and medium sized enterprises to small mid-cap enterprises and further simplification measures | ECON+ENVI+LIBE | Shadow rapporteur (report) | 23 Sep 2025 | none matched |
| 2025/0131(COD) | Amending Directives 2014/65/EU and (EU) 2022/2557 as regards the extension of certain mitigating measures available for small and medium sized enterprises to small mid-cap enterprises and further simplifying measures | ECON+LIBE | Shadow rapporteur (report) | 1 Oct 2025 | none matched |
| 2025/0199(NLE) | Amending Protocol to the Agreement between the European Union and the Swiss Confederation on the automatic exchange of financial account information to improve international tax compliance | ECON | Shadow rapporteur (report) | 23 Sep 2025 | none matched |
| 2025/0210(BUD) | General budget of the European Union for the financial year 2026 - all sections | BUDE+BUDG | Shadow rapporteur (opinion) | 13 May 2025 | none matched |
| 2025/0214(NLE) | Amending Protocol to the Agreement between the European Union and the Principality of Liechtenstein on the automatic exchange of financial account information to improve international tax compliance | ECON | Shadow rapporteur (report) | 23 Sep 2025 | none matched |
| 2025/0215(NLE) | Amending Protocol to the Agreement between the European Union and the Republic of San Marino on the automatic exchange of financial account information to improve international tax compliance | ECON | Shadow rapporteur (report) | 23 Sep 2025 | none matched |
| 2025/0219(NLE) | Amending Protocol to the Agreement between the European Union and the Principality of Monaco on the exchange of financial account information to improve international tax compliance in accordance with the Standard for Automatic Exchange of Financial Account Information in Tax Matters developed by the Organisation for Economic Cooperation and Development (OECD) | ECON | Shadow rapporteur (report) | 23 Sep 2025 | none matched |
| 2025/0224(NLE) | Amending Protocol to the Agreement between the European Union and the Principality of Andorra on the automatic exchange of financial account information to improve international tax compliance | ECON | Shadow rapporteur (report) | 23 Sep 2025 | none matched |
| 2025/0348(CNS) | Amending Regulation (EU) No 904/2010 as regards the access of the European Public Prosecutor’s Office (EPPO) and the European Anti-Fraud Office (OLAF) to value added tax information at Union level | ECON | Shadow rapporteur (report) | 10 Feb 2026 | none matched |
| 2025/0545(COD) | Establishing a budget expenditure tracking and performance framework and other horizontal rules for the Union programmes and activities | BUDG+CONT | Shadow rapporteur (opinion) | 26 Feb 2026 | none matched |
| 2025/0574(CNS) | System of own resources of the European Union and repealing Decision (EU, Euratom) 2020/2053 | BUDG | Shadow rapporteur (opinion) | 14 Oct 2025 | none matched |
| 2025/2051(INI) | Safeguarding and promoting financial stability amid economic uncertainties | ECON | Shadow rapporteur (report) | 28 Jan 2025 | none matched |
| 2025/2249(INI) | Global role of the euro | ECON | Shadow rapporteur (report) | 10 Feb 2026 | none matched |
| 2025/2261(INI) | VAT reverse-charge mechanism | ECON | Shadow rapporteur (report) | 11 Mar 2026 | none matched |
Declared meetings (4)
Every row comes from the Parliament’s official meetings search; verify any entry on the MEP’s official meetings page ↗.
| Date | Capacity | Subject | Procedure | Organisation(s) | Register |
|---|---|---|---|---|---|
| 16 Jun 2025 | Member | Courtesy meeting | — | Erste Group Bank AG | not in register |
| 13 Jun 2025 | Member | Courtesy meeting | — | Philip Morris International Inc. | not in register |
| 12 Jun 2025 | Member | Slovak Automotive Industry: current situation | — | ZAP SR (Automotive Industry Association of the Slovak Republic) | not in register |
| 10 Jun 2025 | Member | Current economic situation in Slovakia, and prospects of its future growth | — | RÚZ (NUE, National Union of Employers) | not in register |