Alexander JUNGBLUTH
ESN Germany BUDGCONTECON Shadow rapporteur
Data updated 4 Jun 2026 · meetings 16 Jul 2024 – 4 Jun 2026 · official EP meetings page ↗ · official EP profile ↗ · report an error
Disclosure volume
11
meetings published this term · rank 563 of 718
0
held as shadow rapporteur
9
distinct organisations met
9%
of meetings with a counterpart in the Transparency Register
20 Feb 2025 – 28 Jan 2026
first and most recent declared meeting
Shadow-rapporteur compliance
0 of 35
shadowed files with ≥1 related meeting on record (0%) · rank 499 of 628
0
meetings declared in shadow-rapporteur capacity
Lower-confidence figures. Matching is by procedure code only — meetings declared without a code will not match, and a low figure may simply mean no lobby meetings took place on those files.
| Procedure | Title | Committee | Role | Appointed | Related meeting on record |
|---|---|---|---|---|---|
| 2023/0115(COD) | Amending Directive 2014/49/EU as regards the scope of deposit protection, use of deposit guarantee schemes funds, cross-border cooperation, and transparency | ECON | Shadow rapporteur (report) | 12 Sep 2024 | none matched |
| 2023/0321(CNS) | Business in Europe: Framework for Income Taxation (BEFIT) | ECON | Shadow rapporteur (opinion) | 6 May 2025 | none matched |
| 2023/0438(COD) | Enhancing police cooperation in relation to the prevention, detection and investigation of migrant smuggling and trafficking in human beings, and on enhancing Europol’s support to preventing and combating such crimes and amending Regulation (EU) 2016/794 | LIBE | Shadow rapporteur (opinion) | 5 Mar 2025 | none matched |
| 2024/0089(BUD) | Draft amending budget no 2 to the general budget 2024 entering the surplus of the financial year 2023 | BUDG | Shadow rapporteur (report) | 4 Sep 2024 | none matched |
| 2024/0176(BUD) | General budget of the European Union for the financial year 2025 - all sections | BUDE+BUDG | Shadow rapporteur (report) | 23 Jul 2024 | none matched |
| 2024/0185(BUD) | Draft amending budget no 4 to the general budget 2024 - update of revenue (own resources) and adjustments to some decentralised agencies | BUDG | Shadow rapporteur (report) | 4 Sep 2024 | none matched |
| 2024/0252(BUD) | Draft amending budget no 5 to the general budget 2024: Adjustment in payment appropriations, update of revenues and other technical updates | BUDG | Shadow rapporteur (report) | 4 Sep 2024 | none matched |
| 2024/0803(CNS) | Amendment of the EIB's Statute | BUDG | Shadow rapporteur (report) | 18 Oct 2024 | none matched |
| 2024/2019(DEC) | 2023 discharge: General budget of the EU - Commission | CONT | Shadow rapporteur (report) | 13 Nov 2024 | none matched |
| 2024/2020(DEC) | 2023 discharge: General budget of the EU - European Parliament | CONT | Shadow rapporteur (report) | 13 Nov 2024 | none matched |
| 2024/2021(DEC) | 2023 discharge: General budget of the EU - European Council and Council | CONT | Shadow rapporteur (report) | 13 Nov 2024 | none matched |
| 2024/2022(DEC) | 2023 discharge: General budget of the EU - Court of Justice of the European Union | CONT | Shadow rapporteur (report) | 13 Nov 2024 | none matched |
| 2024/2023(DEC) | 2023 discharge: General budget of the EU - Court of Auditors | CONT | Shadow rapporteur (report) | 13 Nov 2024 | none matched |
| 2024/2026(DEC) | 2023 discharge: General budget of the EU - Committee of the Regions | CONT | Shadow rapporteur (report) | 13 Nov 2024 | none matched |
| 2024/2030(DEC) | 2023 discharge: General budget of the EU - Agencies | CONT | Shadow rapporteur (report) | 4 Nov 2024 | none matched |
| 2024/2031(DEC) | 2023 discharge: General budget of the EU - Joint Undertakings | CONT | Shadow rapporteur (report) | 15 Oct 2024 | none matched |
| 2024/2051(INI) | A revamped long-term budget for the Union in a changing world | BUDG | Shadow rapporteur (report) | 4 Nov 2024 | none matched |
| 2024/2052(INI) | Control of the financial activities of the European Investment Bank – annual report 2023 | CONT | Shadow rapporteur (report) | 15 Oct 2024 | none matched |
| 2024/2053(INI) | Financial activities of the European Investment Bank – annual report 2024 | ECON | Shadow rapporteur (opinion) | 2 Apr 2025 | none matched |
| 2024/2083(INI) | Protection of the European Union’s financial interests – combating fraud – annual report 2023 | CONT | Shadow rapporteur (report) | 15 Oct 2024 | none matched |
| 2024/2106(INI) | Possibilities for simplification of cohesion funds | REGI | Shadow rapporteur (opinion) | 10 Feb 2025 | none matched |
| 2025/0039(COD) | Amending Regulation (EU) 2023/956 as regards simplifying and strengthening the carbon border adjustment mechanism | ENVI | Shadow rapporteur (opinion) | 9 Apr 2025 | none matched |
| 2025/0091(BUD) | Draft amending budget no 1 to the general budget 2025 entering the surplus of the financial year 2024 | BUDG | Shadow rapporteur (report) | 4 Sep 2024 | none matched |
| 2025/0206(BUD) | Draft amending budget no 2 to the general budget 2025 - Update of revenue (own resources) and adjustments to expenditure | BUDG | Shadow rapporteur (report) | 4 Sep 2024 | none matched |
| 2025/0210(BUD) | General budget of the European Union for the financial year 2026 - all sections | BUDE+BUDG | Shadow rapporteur (report) | 10 Feb 2025 | none matched |
| 2025/0240(COD) | Establishing the European Fund for economic, social and territorial cohesion, agriculture and rural, fisheries and maritime, prosperity and security for the period 2028-2034 | AGRI+BUDG+REGI | Shadow rapporteur (report) | 22 May 2026 | none matched |
| 2025/0260(COD) | Non-application of customs duties on imports of certain goods | INTA | Shadow rapporteur (opinion) | 19 Mar 2025 | none matched |
| 2025/0261(COD) | Adjustment of customs duties on the import of certain goods originating in the United States of America and opening of tariff quotas for imports of certain goods originating in the United States of America | INTA | Shadow rapporteur (opinion) | 19 Mar 2025 | none matched |
| 2025/0319(BUD) | Draft amending budget no 3 to the general budget 2025 - Adjustment in payment appropriations, update of revenues and other technical updates | BUDG | Shadow rapporteur (report) | 4 Sep 2024 | none matched |
| 2025/0418(COD) | Establishing the Temporary Decarbonisation Fund | ENVI | Shadow rapporteur (opinion) | 25 May 2026 | none matched |
| 2025/0419(COD) | Amending Regulation (EU) 2023/956 as regards the extension of its scope to downstream goods and anti-circumvention measures | ENVI | Shadow rapporteur (opinion) | 25 May 2026 | none matched |
| 2025/0571(APP) | Laying down the multiannual financial framework for the years 2028 to 2034 | BUDG | Shadow rapporteur (report) | 12 Nov 2025 | none matched |
| 2025/0574(CNS) | System of own resources of the European Union and repealing Decision (EU, Euratom) 2020/2053 | BUDG | Shadow rapporteur (report) | 19 Mar 2025 | none matched |
| 2025/2061(INI) | Implementation of the rule of law conditionality regime | BUDG+CONT | Shadow rapporteur (report) | 12 Mar 2025 | none matched |
| 2025/2208(INI) | Digital assets – challenges for the competitiveness and integrity of the European Union’s financial system | ECON | Shadow rapporteur (report) | 6 Nov 2025 | none matched |
Declared meetings (11)
Every row comes from the Parliament’s official meetings search; verify any entry on the MEP’s official meetings page ↗.
| Date | Capacity | Subject | Procedure | Organisation(s) | Register |
|---|---|---|---|---|---|
| 28 Jan 2026 | Member | MFF negotiations and the need for strengthening the use of AI | — | Pour Demain Europe | not in register |
| 11 Dec 2025 | Member | Role of fourth-generation nuclear reactors in the MFF 2028-2034 | — | newcleo | not in register |
| 10 Dec 2025 | Member | Technological innovations in the German electrical industry | — | VDE - Verband der Elektrotechnik Elektronik Informationstechnik e.V. | registered ↗ |
| 25 Sep 2025 | Member | Considerations by the EU Commission on financing new EU own resources by means of tax increases | — | Juan Rafael Taborcía - Global Spokesperson – Considerate Pouchers | not in register |
| 7 Aug 2025 | Member | Economic and cultural relations between Hungary and Germany | — | Representatives of MCC Budapest | not in register |
| 6 Aug 2025 | Member | Economic and cultural relations between Hungary and Germany | — | Dr. Peter Szitas | not in register |
| 15 Jul 2025 | Member | Considerations by the EU Commission on financing new EU own resources by means of tax increases | — | Tobacco Europe AISBL | not in register |
| 19 Mar 2025 | Member | Deutsch-Ägyptische Beziehungen und die Rolle der EU | — | Amb. Ahmed Abu Zeid - Egypt's amb. to Belgium, Luxembourg, EU | not in register |
| 18 Mar 2025 | Member | Nuclear energy - Generation IV Advanced Modular Reactors (AMRs) | — | newcleo | not in register |
| 25 Feb 2025 | Member | Discussion on Higher Education and the ERASMUS case, along with Family Policy | — | Minister of Culture and Innovation of Hungary | not in register |
| 20 Feb 2025 | Member | Nuclear energy - Generation IV Advanced Modular Reactors (AMRs) | — | newcleo | not in register |