Bogdan RZOŃCA
ECR Poland BUDGECONPETI Shadow rapporteur
Data updated 4 Jun 2026 · meetings 16 Jul 2024 – 4 Jun 2026 · official EP meetings page ↗ · official EP profile ↗ · report an error
Disclosure volume
9
meetings published this term · rank 575 of 718
0
held as shadow rapporteur
9
distinct organisations met
44%
of meetings with a counterpart in the Transparency Register
26 Sep 2024 – 3 Mar 2026
first and most recent declared meeting
Shadow-rapporteur compliance
0 of 25
shadowed files with ≥1 related meeting on record (0%) · rank 568 of 628
0
meetings declared in shadow-rapporteur capacity
Lower-confidence figures. Matching is by procedure code only — meetings declared without a code will not match, and a low figure may simply mean no lobby meetings took place on those files.
| Procedure | Title | Committee | Role | Appointed | Related meeting on record |
|---|---|---|---|---|---|
| 2023/0438(COD) | Enhancing police cooperation in relation to the prevention, detection and investigation of migrant smuggling and trafficking in human beings, and on enhancing Europol’s support to preventing and combating such crimes and amending Regulation (EU) 2016/794 | LIBE | Shadow rapporteur (opinion) | 7 Oct 2024 | none matched |
| 2024/0061(COD) | European Defence Industry Programme and a framework of measures to ensure the timely availability and supply of defence products (‘EDIP’) | AFET+ITRE+SEDE | Shadow rapporteur (opinion) | 28 Mar 2025 | none matched |
| 2024/0089(BUD) | Draft amending budget no 2 to the general budget 2024 entering the surplus of the financial year 2023 | BUDG | Shadow rapporteur (report) | 24 Jul 2024 | none matched |
| 2024/0176(BUD) | General budget of the European Union for the financial year 2025 - all sections | BUDE+BUDG | Shadow rapporteur (report) | 23 Jul 2024 | none matched |
| 2024/0185(BUD) | Draft amending budget no 4 to the general budget 2024 - update of revenue (own resources) and adjustments to some decentralised agencies | BUDG | Shadow rapporteur (report) | 24 Jul 2024 | none matched |
| 2024/0226(BUD) | Mobilisation of the European Globalisation Adjustment Fund to support workers made redundant following an application from Belgium — EGF/2024/001 BE/Match-Smatch | BUDG | Shadow rapporteur (report) | 10 Oct 2024 | none matched |
| 2024/0252(BUD) | Draft amending budget no 5 to the general budget 2024: Adjustment in payment appropriations, update of revenues and other technical updates | BUDG | Shadow rapporteur (report) | 24 Jul 2024 | none matched |
| 2024/0286(BUD) | Mobilisation of the European Globalisation Adjustment Fund for Displaced Workers following an application from Belgium — EGF/2024/002 BE/Limburg machinery and paper | BUDG | Shadow rapporteur (report) | 29 Oct 2024 | none matched |
| 2024/2106(INI) | Possibilities for simplification of cohesion funds | REGI | Shadow rapporteur (opinion) | 22 Jan 2025 | none matched |
| 2025/0061(BUD) | Mobilisation of the European Globalisation Adjustment Fund for Displaced Workers – EGF/2024/003 BE/Van Hool - Belgium | BUDG | Shadow rapporteur (report) | 28 Mar 2025 | none matched |
| 2025/0091(BUD) | Draft amending budget no 1 to the general budget 2025 entering the surplus of the financial year 2024 | BUDG | Shadow rapporteur (report) | 24 Jul 2024 | none matched |
| 2025/0103(COD) | Amending Regulations (EU) 2021/694, (EU) 2021/695, (EU) 2021/697, (EU) 2021/1153, (EU) 2023/1525 and 2024/795, as regards incentivising defence-related investments in the EU budget to implement the ReArm Europe Plan | ITRE | Shadow rapporteur (opinion) | 12 Jun 2025 | none matched |
| 2025/0135(BUD) | Mobilisation of the European Globalisation Adjustment Fund for Displaced Workers (EGF/2025/000 TA 2025 - Technical assistance at the initiative of the Commission) | BUDG | Shadow rapporteur (report) | 12 Jun 2025 | none matched |
| 2025/0138(BUD) | Mobilisation of the European Union Solidarity Fund to provide assistance to Austria, Poland, Czechia, Slovakia and Moldova relating to floods occurred in September 2024 and Bosnia and Herzegovina relating to floods occurred in October 2024 | BUDG | Shadow rapporteur (report) | 12 Jun 2025 | none matched |
| 2025/0206(BUD) | Draft amending budget no 2 to the general budget 2025 - Update of revenue (own resources) and adjustments to expenditure | BUDG | Shadow rapporteur (report) | 24 Jul 2024 | none matched |
| 2025/0207(COD) | European Chemicals Agency and amending Regulations (EC) No 1907/2006, (EU) No 528/2012, (EU) No 649/2012 and (EU) 2019/1021 | ENVI | Shadow rapporteur (opinion) | 16 Mar 2026 | none matched |
| 2025/0287(NLE) | Conclusion, on behalf of the Union, of the Protocol on the implementation of the Sustainable Fisheries Partnership Agreement between the European Union and the Government of the Cook Islands (2025-2032) | PECH | Shadow rapporteur (opinion) | 20 Jan 2026 | none matched |
| 2025/0318(BUD) | Mobilisation of the European Union Solidarity Fund to provide assistance to Spain regarding the floods in the Valencia Region of Spain in October 2024 and France following the damages caused by cyclone Chido in Mayotte in December 2024 and cyclone Garance in Réunion in February 2025 | BUDG | Shadow rapporteur (report) | 24 Oct 2025 | none matched |
| 2025/0319(BUD) | Draft amending budget no 3 to the general budget 2025 - Adjustment in payment appropriations, update of revenues and other technical updates | BUDG | Shadow rapporteur (report) | 24 Jul 2024 | none matched |
| 2025/0542(COD) | Establishing the Union support for internal security for the period from 2028 to 2034 | LIBE | Shadow rapporteur (opinion) | 30 Apr 2026 | none matched |
| 2025/0545(COD) | Establishing a budget expenditure tracking and performance framework and other horizontal rules for the Union programmes and activities | BUDG+CONT | Shadow rapporteur (report) | 24 Mar 2026 | none matched |
| 2026/0001(BUD) | Mobilisation of the European Globalisation Adjustment Fund for Displaced Workers following an application from Belgium – EGF/2025/006 BE/ Audi | BUDG | Shadow rapporteur (report) | 15 Jan 2026 | none matched |
| 2026/0037(BUD) | Mobilisation of the European Globalisation Adjustment Fund for Displaced Workers following an application from Austria - EGF/2025/005 AT/KTM | BUDG | Shadow rapporteur (report) | 16 Mar 2026 | none matched |
| 2026/0038(BUD) | Mobilisation of the European Globalisation Adjustment Fund for Displaced Workers following an application from Belgium - EGF/2025/007 BE/Casa | BUDG | Shadow rapporteur (report) | 17 Feb 2026 | none matched |
| 2026/0066(BUD) | Mobilisation of the European Globalisation Adjustment Fund for Displaced Workers following an application from Belgium – EGF/2025/008 BE/Liberty | BUDG | Shadow rapporteur (report) | 16 Mar 2026 | none matched |
Declared meetings (9)
Every row comes from the Parliament’s official meetings search; verify any entry on the MEP’s official meetings page ↗.
| Date | Capacity | Subject | Procedure | Organisation(s) | Register |
|---|---|---|---|---|---|
| 3 Mar 2026 | Member | Dostępność leków w Polsce | — | Pharmaceutical Group of the European Union | registered ↗ |
| 18 Nov 2025 | Member | Industry | — | Intercity Consulting International | not in register |
| 30 Sep 2025 | Member | EU Rules on Payment Services | — | European Digital Finance Association | not in register |
| 23 Sep 2025 | Member | EU regulations on political advertising | — | META | not in register |
| 23 Sep 2025 | Member | The situation of the pharmaceutical industry in Europe | — | Naczelna Izba Aptekarska | not in register |
| 13 Nov 2024 | Member | Wyzwania branży transportu drogowego | — | Związek Pracodawców Transport i Logistyka Polska | registered ↗ |
| 16 Oct 2024 | Member | EU Climate Policy: Expectations and Reality | — | Związek Przedsiębiorców i Pracodawców | registered ↗ |
| 26 Sep 2024 | Member | Commemorating the soldiers of General Maczek | — | Polska Grupa Pamięci Historycznej | not in register |
| 26 Sep 2024 | Member | Current situation and challenges of the Polish banking sector | — | Związek Banków Polskich | registered ↗ |