Marieke EHLERS
PfE Netherlands AFCODEVEEUDSLIBE Shadow rapporteur
Data updated 4 Jun 2026 · meetings 16 Jul 2024 – 4 Jun 2026 · official EP meetings page ↗ · official EP profile ↗ · report an error
Disclosure volume
15
meetings published this term · rank 532 of 718
3
held as shadow rapporteur
15
distinct organisations met
60%
of meetings with a counterpart in the Transparency Register
18 Nov 2024 – 21 Apr 2026
first and most recent declared meeting
Shadow-rapporteur compliance
1 of 15
shadowed files with ≥1 related meeting on record (6.7%) · rank 375 of 628
3
meetings declared in shadow-rapporteur capacity
Lower-confidence figures. Matching is by procedure code only — meetings declared without a code will not match, and a low figure may simply mean no lobby meetings took place on those files.
| Procedure | Title | Committee | Role | Appointed | Related meeting on record |
|---|---|---|---|---|---|
| 2021/0372(CNS) | Laying down detailed arrangements for the exercise of the right to vote and stand as a candidate in elections to the European Parliament for Union citizens residing in a Member State of which they are not nationals (recast) | AFCO | Shadow rapporteur (report) | 22 Oct 2024 | none matched |
| 2023/0441(CNS) | Measures to facilitate consular protection for unrepresented citizens of the Union in third countries | LIBE | Shadow rapporteur (report) | 24 Apr 2026 | none matched |
| 2024/0176(BUD) | General budget of the European Union for the financial year 2025 - all sections | BUDE+BUDG | Shadow rapporteur (opinion) | 28 Aug 2024 | none matched |
| 2024/0248(CNS) | Issuance of and technical standards for digital travel credentials based on identity cards | LIBE | Shadow rapporteur (report) | 20 Feb 2026 | none matched |
| 2024/0315(COD) | Temporary derogation from certain provisions of Regulation (EU) 2017/2226 and Regulation (EU) 2016/399 as regards a progressive start of operations of the Entry/Exit System | LIBE | Shadow rapporteur (report) | 17 Feb 2025 | none matched |
| 2024/0670(COD) | Application for the electronic submission of travel data (“EU Digital Travel application”) and amending Regulations (EU) 2016/399 and (EU) 2018/1726 of the European Parliament and of the Council and Council Regulation (EC) No 2252/2004, as regards the use of digital travel credentials | LIBE | Shadow rapporteur (report) | 15 Nov 2024 | none matched |
| 2025/0059(COD) | Establishing a common system for the return of third-country nationals staying illegally in the Union, and repealing Directive 2008/115/EC of the European Parliament and the Council, Council Directive 2001/40/EC and Council Decision 2004/191/EC | LIBE | Shadow rapporteur (report) | 2 May 2025 | ✓ yes |
| 2025/0900(APP) | Amending the Act concerning the election of the members of the European Parliament by direct universal suffrage, annexed to Council Decision 76/787/ECSC, EEC, Euratom of 20 September 1976 | AFCO | Shadow rapporteur (report) | 30 Mar 2026 | none matched |
| 2025/2012(INI) | Stock-taking of the European elections 2024 | AFCO | Shadow rapporteur (report) | 11 Feb 2025 | none matched |
| 2025/2044(REG) | Amendments to Parliament’s Rules of Procedure implementing the Agreement establishing the Ethics Body | AFCO | Shadow rapporteur (report) | 13 Nov 2024 | none matched |
| 2025/2067(REG) | Amendments to Parliament’s Rules of Procedure concerning the declaration of input (Article 8 of Annex I to the Rules of Procedure) | AFCO | Shadow rapporteur (report) | 21 Mar 2025 | none matched |
| 2025/2076(REG) | Interpretations of Article 3(5), first subparagraph, and Article 8 of Annex I to the Rules of Procedure (Declaration on awareness of conflicts of interest and Declaration of input) | AFCO | Shadow rapporteur (report) | 12 May 2025 | none matched |
| 2025/2135(INI) | Situation of fundamental rights in the European Union in 2024 and 2025 | LIBE | Shadow rapporteur (report) | 13 Feb 2026 | none matched |
| 2025/2195(INL) | Amendment of the European Electoral act, allowing Members to vote in plenary by proxy voting during pregnancy and after giving birth | AFCO | Shadow rapporteur (report) | 3 Oct 2025 | none matched |
| 2025/2262(REG) | Amendments to Parliament's Rules of Procedure concerning appointments to Union agencies and bodies (Rule 135) | AFCO | Shadow rapporteur (report) | 21 Jan 2026 | none matched |
Declared meetings (15)
Every row comes from the Parliament’s official meetings search; verify any entry on the MEP’s official meetings page ↗.
| Date | Capacity | Subject | Procedure | Organisation(s) | Register |
|---|---|---|---|---|---|
| 21 Apr 2026 | Member | DSA | — | META | not in register |
| 4 Feb 2026 | Member | Digital ID's | — | ME Group | not in register |
| 3 Feb 2026 | Member | AgoraEU | — | International Federation of Film Distributors' and Publishers' Associations | registered ↗ |
| 26 Jan 2026 | Shadow rapporteur | LIBE Return Regulation | 2025/0059(COD) | Stichting Vluchteling | not in register |
| 8 Dec 2025 | Member | Introductory meeting | — | Meta Platforms Ireland Limited and its various subsidiaries | registered ↗ |
| 10 Nov 2025 | Member | Introductory meeting | — | MEF Middle East Forum | not in register |
| 14 Oct 2025 | Member | Introductory meeting | — | VNG | not in register |
| 13 Oct 2025 | Member | Introductory meeting | — | Vereniging VNO-NCW | registered ↗ |
| 2 Oct 2025 | Shadow rapporteur | Returns Regulation | 2025/0059(COD) | Stichting Vluchteling|Refugee platform Egypt|Klikaktiv | not in register |
| 13 May 2025 | Shadow rapporteur | Introductory meeting | 2025/0059(COD) | HET NEDERLANDSE RODE KRUIS|Save the Children Europe|The Netherlands Refugee Foundation | entry 1 entry 2 |
| 21 Mar 2025 | Member | Introductory meeting | — | KPN | registered ↗ |
| 5 Feb 2025 | Member | Introductory meeting | — | Booking.com B.V. | registered ↗ |
| 22 Jan 2025 | Member | International relations | — | Koninklijke Vereniging MKB-Nederland|Vereniging VNO-NCW | entry 1 entry 2 |
| 22 Jan 2025 | Member | Shaping Europe's Global Future: Christian Values in Global Development and Cooperation | — | EU-CORD | registered ↗ |
| 18 Nov 2024 | Member | Study visit | — | Royal Schiphol Group | registered ↗ |