Csaba MOLNÁR
S&D Hungary CONTEUDSITRE Shadow rapporteur
Data updated 4 Jun 2026 · meetings 16 Jul 2024 – 4 Jun 2026 · official EP meetings page ↗ · official EP profile ↗ · report an error
Disclosure volume
13
meetings published this term · rank 550 of 718
6
held as shadow rapporteur
9
distinct organisations met
23%
of meetings with a counterpart in the Transparency Register
12 Nov 2024 – 15 Jan 2026
first and most recent declared meeting
Shadow-rapporteur compliance
4 of 18
shadowed files with ≥1 related meeting on record (22.2%) · rank 235 of 628
6
meetings declared in shadow-rapporteur capacity
Lower-confidence figures. Matching is by procedure code only — meetings declared without a code will not match, and a low figure may simply mean no lobby meetings took place on those files.
| Procedure | Title | Committee | Role | Appointed | Related meeting on record |
|---|---|---|---|---|---|
| 2023/2131(DEC) | 2022 discharge: General budget of the EU - European Council and Council | CONT | Shadow rapporteur (report) | 25 Jul 2024 | none matched |
| 2024/2021(DEC) | 2023 discharge: General budget of the EU - European Council and Council | CONT | Shadow rapporteur (report) | 1 Oct 2024 | none matched |
| 2024/2022(DEC) | 2023 discharge: General budget of the EU - Court of Justice of the European Union | CONT | Shadow rapporteur (report) | 1 Oct 2024 | none matched |
| 2024/2023(DEC) | 2023 discharge: General budget of the EU - Court of Auditors | CONT | Shadow rapporteur (report) | 1 Oct 2024 | none matched |
| 2024/2024(DEC) | 2023 discharge: General budget of the EU - European External Action Service | CONT | Shadow rapporteur (report) | 1 Oct 2024 | none matched |
| 2024/2025(DEC) | 2023 discharge: General budget of the EU - European Economic and Social Committee | CONT | Shadow rapporteur (report) | 1 Oct 2024 | none matched |
| 2024/2026(DEC) | 2023 discharge: General budget of the EU - Committee of the Regions | CONT | Shadow rapporteur (report) | 1 Oct 2024 | none matched |
| 2024/2027(DEC) | 2023 discharge: General budget of the EU - European Ombudsman | CONT | Shadow rapporteur (report) | 1 Oct 2024 | none matched |
| 2024/2028(DEC) | 2023 discharge: General budget of the EU - European Data Protection Supervisor | CONT | Shadow rapporteur (report) | 1 Oct 2024 | none matched |
| 2024/2029(DEC) | 2023 discharge: General budget of the EU - European Public Prosecutors Office (the ‘EPPO’) | CONT | Shadow rapporteur (report) | 1 Oct 2024 | ✓ yes |
| 2024/2106(INI) | Possibilities for simplification of cohesion funds | REGI | Shadow rapporteur (opinion) | 28 Nov 2024 | none matched |
| 2025/0223(COD) | Union Civil Protection Mechanism and Union support for health emergency preparedness and response, and repealing Decision No 1313/2013/EU (Union Civil Protection Mechanism) | ENVI+SANT | Shadow rapporteur (opinion) | 20 Jan 2026 | none matched |
| 2025/0801(NLE) | Partial renewal of Members of the Court of Auditors - RO nominee | CONT | Shadow rapporteur (report) | 11 Mar 2025 | ✓ yes |
| 2025/2147(DEC) | Discharge 2024: General budget of the EU - European Council and Council | CONT | Shadow rapporteur (report) | 18 Jul 2025 | none matched |
| 2025/2149(DEC) | Discharge 2024: General budget of the EU - Court of Auditors | CONT | Shadow rapporteur (report) | 18 Jul 2025 | none matched |
| 2025/2151(DEC) | Discharge 2024: General budget of the EU - European Economic and Social Committee | CONT | Shadow rapporteur (report) | 18 Jul 2025 | ✓ yes |
| 2025/2152(DEC) | Discharge 2024: General budget of the EU - Committee of the Regions | CONT | Shadow rapporteur (report) | 18 Jul 2025 | none matched |
| 2025/2155(DEC) | Discharge 2024: General budget of the EU - European Public Prosecutors Office (the ‘EPPO’) | CONT | Shadow rapporteur (report) | 18 Jul 2025 | ✓ yes |
Declared meetings (13)
Every row comes from the Parliament’s official meetings search; verify any entry on the MEP’s official meetings page ↗.
| Date | Capacity | Subject | Procedure | Organisation(s) | Register |
|---|---|---|---|---|---|
| 15 Jan 2026 | Shadow rapporteur | Discharge 2024: European Economic and Social Committee | 2025/2151(DEC) | European Economic and Social Committee | not in register |
| 13 Nov 2025 | Rapporteur | Discharge 2024: Joint Undertakings | 2025/2157(DEC) | European Court of Auditors | not in register |
| 5 Nov 2025 | Shadow rapporteur | EPPO 2024 discharge | 2025/2155(DEC) | European Public Prosecutor's Office | not in register |
| 28 Oct 2025 | Rapporteur | Discharge 2024: Joint Undertakings | 2025/2157(DEC) | European Court of Auditors | not in register |
| 15 Oct 2025 | Member | European climate policies | — | Climate Action Network Europe | registered ↗ |
| 26 Mar 2025 | Member | Democracy shield | — | Head of Representation at the Representation of Budapest in Brussels | not in register |
| 26 Mar 2025 | Member | Environmental policies | — | Pesticide Action Network Europe | registered ↗ |
| 12 Mar 2025 | Shadow rapporteur | European Court of Auditors nomination | 2025/0801(NLE) | President of Buzău County Council, Romanian ECA member candidate | not in register |
| 20 Feb 2025 | Shadow rapporteur | EPPO 2023 discharge | 2024/2029(DEC) | European Public Prosecutor's Office | not in register |
| 28 Jan 2025 | Shadow rapporteur | EPPO 2023 discharge | 2024/2029(DEC) | European Public Prosecutor's Office | not in register |
| 3 Dec 2024 | Member | Just transition, energy transition | — | CEE Bankwatch Network|National Society of Conservationists -Friends of the Earth Hungary (Magyar Termeszetvedok Szovetsege) | entry 1 entry 2 |
| 20 Nov 2024 | Rapporteur | European Court of Auditors nomination | 2024/0804(NLE) | European Commissioner for Innovation, Research, Culture, Education and Youth | not in register |
| 12 Nov 2024 | Shadow rapporteur | EPPO 2023 discharge | 2024/2029(DEC) | European Public Prosecutor's Office | not in register |